Property Attributes
- ID#4425223
- TypeSingle Family
- Listing Status Coming Soon
- CountyROWAN
- CitySalisbury
- AreaRowan County
- Zip28039
- Style
- Year Built2025
- Price$ 229,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1272
- Lot Size0.39 Acres
Data Source:
Canopy MLS
Property Description
Welcome home to this brand-new construction on a corner lot! This 3-bedroom, 2-bath patio home offers carefree living: built in 2025 with an architectural shingle roof, vinyl plank flooring, electric heat, and central air. The kitchen features soft-close white cabinetry, granite countertops, a subway tile backsplash, and stainless-steel appliances. The corner setting brings in extra light to the home. No HOA. Perfect for a first-time buyer or an investor looking for a turnkey rental. Though the address reads Salisbury, the home sits in East Spencer, which keeps its small-town feel while sitting minutes from downtown Salisbury's shops and restaurants, with quick access to I-85 for an easy run into Charlotte or Concord — a short commute.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $229,500 |
General Features
| Living Area | 1272 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Central Air,Electric |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Microwave |
| Development Status | Completed |
| Patio/Porch Features | Front Porch,Rear Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl |
| Year Built | 2025 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 026043 |
| County | Rowan |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Full Baths | 2 |
| High School | Unspecified |
| City | Salisbury |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Virtual Tour | https://listings.nextdoorphotos.com/113spenceresstreet |
| Standard Status | Coming Soon |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 9500 |
| Virtual Tour | https://listings.nextdoorphotos.com/113spenceresstreet |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Flooring | Vinyl |
|---|---|
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1272 |
| Laundry Features | Electric Dryer Hookup,Inside,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1272 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Lot Features | Corner Lot |
| Water Source | City |
| Lot Size Area | 0.39 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.