Property Attributes
- ID#4309488
- TypeSingle Family
- Listing Status Contingent
- CountyCLEVELAND
- CityShelby
- AreaCleveland County
- Zip28152
- Style
- Year Built1960
- Price$ 220,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1597
- Lot Size0.39 Acres
Data Source:
Canopy MLS
Property Description
Welcome home! Updated and move-in ready 3-bedroom, 2-bath house is a fantastic value. Modern kitchen boasts new cabinets and granite countertops. Open layout concept is a great way to add your individual touches, and luxury vinyl plank flooring flows throughout. Both bathrooms have been updated. New Roof, HVAC and Water Heater (2025). There was an increase in price due to the change in roof and water heater. FHA appraised. Home minutes away from historic downtown Shelby. With a small town charm and lots of shops, restaurants and activities (visit the uptownshelby.com website for info and calendar of events) With access to parks and recreation, this property has great upside potential going forward!
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 10/5/2025 | Listed $210,000 |
General Features
| Living Area | 1597 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Range |
| Construction Materials | Vinyl |
| Year Built | 1960 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 20674 |
| County | Cleveland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Full Baths | 2 |
| High School | Unspecified |
| City | Shelby |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Virtual Tour | https://listings.nextdoorphotos.com/1205southlafayettestreet |
| Standard Status | Active Under Contract |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 48919 |
| Virtual Tour | https://listings.nextdoorphotos.com/1205southlafayettestreet |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Flooring | Vinyl |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1597 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1597 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Driveway,Parking Space(s) |
|---|---|
| Water Source | City |
| Lot Size Area | 0.39 |
| Foundation Details | Crawl Space |
| Road Surface Type | Gravel,Concrete |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.